Telematics hardware we trust and install
TappiTrack works with a range of the most trusted telematics hardware: GPS trackers, AI dashcams, fuel and fleet sensors, push-to-talk radios and GPS e-locks, all installed by our technicians and connected to one platform.
A range of the most trusted telematics hardware
We don't tie our customers to a single device. TappiTrack uses hardware from established telematics manufacturers, each chosen for what it does best: accurate GPS trackers, dependable fuel sensors, AI video systems and secure e-locks.
That means a matatu SACCO, a long-haul transporter, a contractor and a car hire company each get devices suited to their vehicles, routes and budget, with one TappiTrack account to manage them all.
- 34 device typesacross five hardware categories
- 2G, 4G and dual-SIMoptions for Kenyan networks
- Installed and testedby TappiTrack technicians
- One platformon web and mobile
Find the right device
Filter by category to see the device types we install and what each one is used for.
| Device type | Category | Typical use | Capabilities |
|---|---|---|---|
| Plug-in OBDII tracker | GPS Trackers | Cars, pick-ups and light fleets needing a quick, tidy install |
|
| Hard-wired vehicle tracker | GPS Trackers | Cars, vans, matatus and trucks used every day |
|
| CAN-bus fleet tracker | GPS Trackers | Trucks, buses and fleets that need engine and fuel data |
|
| 4G LTE tracker | GPS Trackers | Fleets wanting fast, reliable data on 4G networks |
|
| Dual-SIM tracker | GPS Trackers | Vehicles that cross areas with patchy network coverage |
|
| Waterproof motorbike tracker | GPS Trackers | Boda bodas, motorcycles and outdoor equipment |
|
| Battery asset tracker | GPS Trackers | Trailers, containers and equipment without power |
|
| Solar asset tracker | GPS Trackers | Assets left outdoors for long periods |
|
| Sensor-ready tracker | GPS Trackers | Cold chain and cargo needing temperature or door data |
|
| Single-channel dashcam | Dashcams | Cars and vans needing a road-facing view |
|
| Dual-channel dashcam | Dashcams | Matatus, taxis and company cars needing road and cabin views |
|
| AI dashcam with DMS | Dashcams | Fleets focused on driver fatigue and distraction |
|
| AI dashcam with ADAS | Dashcams | Highway fleets wanting collision and lane warnings |
|
| 4-channel AI dashcam | Dashcams | Trucks and buses needing side or rear cameras |
|
| Mobile DVR (8–12 channels) | Dashcams | Large buses, trucks and specialist vehicles |
|
| Rugged waterproof MDVR | Dashcams | Vehicles working in dust, rain and rough terrain |
|
| Driver monitoring camera | Dashcams | Adding driver monitoring to an existing setup |
|
| Wired fuel level sensor | Sensors | Trucks, buses and generators needing precise fuel data |
|
| Bluetooth fuel level sensor | Sensors | Tanks where cable runs are difficult |
|
| Tilt-compensating fuel sensor | Sensors | Vehicles and machinery that work on slopes |
|
| Fuel totaliser | Sensors | Large or irregular tanks using more than one sensor |
|
| Temperature sensor | Sensors | Cold chain trucks, containers and stores |
|
| Axle load sensor | Sensors | Trucks and trailers needing load visibility |
|
| Machinery work sensor | Sensors | Excavators, loaders and specialist machinery |
|
| Liquid level sensor | Sensors | Tanks holding liquids other than fuel |
|
| Rugged handheld PTT radio | Push-to-Talk | Security, response and field teams on the move |
|
| PTT radio with camera | Push-to-Talk | Teams that need photos or video as evidence |
|
| Vehicle-mounted PTT unit | Push-to-Talk | Drivers and dispatch in fleet operations |
|
| Container e-lock | E-Locks | Containers on long-haul and cross-border trips |
|
| Padlock e-lock | E-Locks | Trucks and trailers needing controlled access |
|
| Video customs lock | E-Locks | High-value cargo needing visual proof |
|
| Smart seal lock | E-Locks | Compact sealing for logistics and assets |
|
| Tanker valve lock | E-Locks | Fuel and liquid tankers with several valves |
|
| Cargo tracker | E-Locks | Consignments that need location without a lock |
|
Why we use trusted hardware
Established manufacturers
Devices from telematics manufacturers with long track records in fleet, video and sensor technology.
Suited to Kenyan networks
Hardware that works with the 2G and 4G networks our customers rely on, including dual-SIM options.
Built for tough conditions
Rugged and waterproof options for dusty roads, heat, rain and site work.
Installed by our technicians
Every device is fitted, configured and tested by TappiTrack before the vehicle leaves.
One platform
Trackers, sensors, cameras and locks report to the same TappiTrack web and mobile account.
Local support
Our Nairobi team supports the hardware we install, from set-up to replacement.
From recommendation to installation
Tell us your needs
Your vehicles, assets and what you want to monitor.
Get a recommendation
We recommend the right device type and send a quote.
Professional install
Our technicians install, test and configure each device.
Go live
Devices report to your TappiTrack web and mobile account.
Not sure which hardware you need?
Tell us about your vehicles and goals and we will recommend the right combination.